Awards and Memberships
Date | Award Received |
---|---|
2018 | Texas Bigger and Better Show People’s Choice |
2015 | Merging Visions Exhibition 1st Place |
2014 | Visual Art League of Lewisville Best of Show |
2013 | 24th NTAAL Annual Member’s Exhibition Second Place |
2013 | VAST Calendar Competition Published Painting |
2010 | 42nd Annual Visual Art National Show Winsor and Newton Painting Award |
2010 | 42nd Annual Visual Art Juried Exhibition People’s Choice Award |
2010 | 125 Mile Visual Art Exhibition 2010 Jack Richeson Award |
2009 | Visual Art League of Lewisville Made in Texas, Second Place |
2007 | Propane Industries Magazine Painting Published |
2006 | 125 Mile Show Visual Art Exhibition Honorable Mention |
2006 | Palette Magazine Painting Published |
2002 | 34th Annual Juried Fine Arts Awards Exhibition Dr. Phil Martin’s Award & Clinton and Margaret Brennan Award |
2001 | 33rd Annual Juried Fine Arts Awards Exhibition Canson, Inc. Award |
2000 | 32nd Annual Juried Fine Arts Awards Exhibition John Pike Art Products Award |
1999 | NTAAL Annual Member’s Exhibition NTAAL Special Merit Award |
1999 | North Texas Area Art League 31st Annual Juried Art Show Longhorn Gallery Award |
1998 | State Fair of Texas Watercolor – 2 Second Place Awards |
Memberships
- Southwest Watercolor Society. Dallas, TX
- Visual Art Society of TX. Denton, TX
- Visual Art League. Lewisville, TX